Prémios
Posição | Equipa | Data | Evento |
---|---|---|---|
![]() | ![]() | 27-12-2017 | Nutsbet Knockout Tournament |
![]() | ![]() | 23-12-2017 | OMEN by HP - Ranked 5v5 - Active Duty Maps |
![]() | ![]() | 22-12-2017 | Daily Dreams 5v5 - Competitive - Active Duty Maps |
![]() | ![]() | 20-12-2017 | PROCOM Daily Cup #4 |
![]() | ![]() | 19-12-2017 | PROCOM Daily Cup #3 |
![]() | ![]() | 19-12-2017 | Galatics Xmas Cup 2017 - 2º Fase |
![]() | ![]() | 18-12-2017 | Liga Championship - Qualiifcador Fechado |
![]() | ![]() | 16-12-2017 | Grande Final Moche LPLOL 2017 |
![]() | ![]() | 16-12-2017 | Cristhmas Cup Fpf eSports |
![]() | ![]() | 15-12-2017 | PROCOM Official Cup #9 |
![]() | ![]() | 15-12-2017 | AECCB E-Sports | 2017-2018 #1 |
![]() | ![]() | 13-12-2017 | Nutsbet Knockout Tournament |
![]() | ![]() | 10-12-2017 | Worten OMEN CSGO Challenge #2 - Final Four |
![]() | ![]() | 09-12-2017 | Faceit Points Cup |
![]() | ![]() | 03-12-2017 | Cooler Master CS:GO Christmas Challenge - Qualifier #1 |
![]() | ![]() | 02-12-2017 | Faceit Rocket League XBOX/PC 3V3 |
![]() | ![]() | 02-12-2017 | Faceit Points Cup 3v3 |
![]() | ![]() | 28-11-2017 | Galatics eSports Nightcup #30 |
![]() | ![]() | 28-11-2017 | Galatics eSports Nightcup #30 |
![]() | ![]() | 26-11-2017 | RLPT Pro League |
![]() | ![]() | 25-11-2017 | Moche TPGO 2017 - Qualifier #1 |
![]() | ![]() | 25-11-2017 | Moche TPGO 2017 - Qualifier #1 |
![]() | ![]() | 25-11-2017 | Liga Championship - Qualifier #7 |
![]() | ![]() | 20-11-2017 | Moche LPLOL - 2ª Divisão |
![]() | ![]() | 20-11-2017 | Moche LPLOL - 2ª Divisão |
![]() | ![]() | 20-11-2017 | Allianz Cup - LGW |
![]() | ![]() | 20-11-2017 | Galatics Xmas Cup 2017 - 1º Fase |
![]() | ![]() | 19-11-2017 | LGW - Torneio Worten |
![]() | ![]() | 19-11-2017 | FTW's LGW CUP #2 - powered by razer |
![]() | ![]() | 19-11-2017 | Playoffs 2º Split Moche LPLOL 2017 |
![]() | ![]() | 18-11-2017 | FTW's LGW CUP #1 - powered by Razer |
![]() | ![]() | 18-11-2017 | LGW - Playstation |
![]() | ![]() | 18-11-2017 | LGW - Torneio CTT |
![]() | ![]() | 18-11-2017 | LGW - Torneio CTT |
![]() | ![]() | 18-11-2017 | LGW - Torneio Worten |
![]() | ![]() | 17-11-2017 | LGW - Torneio CTT |
5º | ![]() | 11-11-2017 | PGL Easy Challenger #3 |
![]() | ![]() | 10-11-2017 | WESG 2017 - Finais Ibéricas Femininas |
![]() | ![]() | 05-11-2017 | CS:GO 5on5 SNC #244 Spain |
![]() | ![]() | 05-11-2017 | Paris Games Week |
![]() | ![]() | 04-11-2017 | Liga Championship - Qualifier #5 |
![]() | ![]() | 29-10-2017 | Worten OMEN LoL Challenge #2 - Qualifier #1 |
![]() | ![]() | 29-10-2017 | PlayIT Kupa Championship #1 - Online Qualifier |
5º | ![]() | 28-10-2017 | PGL Easy Challenger #2 |
![]() | ![]() | 25-10-2017 | Nutsbet Daily Knockout $150 |
![]() | ![]() | 24-10-2017 | Nutsbet Daily Knockout $150 |
![]() | ![]() | 22-10-2017 | 4Gamers |
![]() | ![]() | 21-10-2017 | Nutsbet Daily Knockout Tournament $150 |
![]() | ![]() | 15-10-2017 | Nutsbet Daily Knockout $300 |
![]() | ![]() | 13-10-2017 | 2V2 All or Nothing #1 |
![]() | ![]() | 04-10-2017 | [LHS] MEGA CASH Wednesday |
![]() | ![]() | 30-09-2017 | ESL - CS:GO 5on5 TheVR Community Cup #1 Hungary |
4º | ![]() | 30-09-2017 | #1 OPEN QUALIFIER @ 4Gamers OPORTO LoL OMEN MASTERS |
5º | ![]() | 30-09-2017 | #1 OPEN QUALIFIER @ 4Gamers OPORTO LoL OMEN MASTERS |
![]() | ![]() | 28-09-2017 | Torneio de Lançamento - FIFA18 |
![]() | ![]() | 25-09-2017 | Night Gamers 5vs5 Tournament #167 |
![]() | ![]() | 23-09-2017 | Challengermode - OMEN by HP - 5vs5 - 23 de Setembro |
5º | ![]() | 21-09-2017 | Worten OMEN LoL Challenge #2 - Qualifier #1 |
![]() | ![]() | 21-09-2017 | Worten OMEN LoL Challenge #2 - Qualifier #1 |
![]() | ![]() | 20-09-2017 | Challengermode - Daily Dreams 5vs5 - 20 de Setembro |
![]() | ![]() | 19-09-2017 | Night Gamers 5vs5 Tournament #159 |
![]() | ![]() | 19-09-2017 | Challengermode - Daily Dreams 5vs5 - 19 de Setembro |
![]() | ![]() | 18-09-2017 | Tournois Legend - BallzyCup #378 |
5º | ![]() | 16-09-2017 | Famalicão Extreme Gaming - CSGO - Qualifier #1 |
![]() | ![]() | 15-09-2017 | Liga Championship - Qualifier #1 |
![]() | ![]() | 15-09-2017 | Venom League |
![]() | ![]() | 15-09-2017 | Nutsbet daily knockout tournament |
![]() | ![]() | 12-09-2017 | Venom League |
![]() | ![]() | 09-09-2017 | 4GAMERS OPORTO CSGO OMEN MASTERS - Open Qualifier #1 |
![]() | ![]() | 09-09-2017 | Moche LPGO - Closed Qualifier - Group #1 |
![]() | ![]() | 07-09-2017 | ESL - LoL EU West 5on5 Champions Club #95 |
![]() | ![]() | 03-09-2017 | Moche LPGO - Qualificador Aberto #2 |
5º | ![]() | 02-09-2017 | Moche LPGO - Qualificador Aberto #1 |
![]() | ![]() | 02-09-2017 | hct side event: wild tavern brawl tournament |
![]() | ![]() | 31-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 23-08-2017 | Challengermode - Daily 5v5 - Draft Mode - Summoner's Rift |
![]() | ![]() | 23-08-2017 | RLCS Season 4 |
![]() | ![]() | 20-08-2017 | DolphinCS Daily Cup #32 |
![]() | ![]() | 19-08-2017 | Moche LPLOL Cloud Qualifier 2017 - Group 2 |
![]() | ![]() | 19-08-2017 | Moche LPLOL Cloud Qualifier 2017 - Group 2 |
4º | ![]() | 19-08-2017 | Moche LPLOL Cloud Qualifier 2017 - Group 2 |
![]() | ![]() | 19-08-2017 | Moche LPLOL Cloud Qualifier 2017 - Group 1 |
4º | ![]() | 19-08-2017 | Moche LPLOL Cloud Qualifier 2017 - Group 1 |
![]() | ![]() | 18-08-2017 | Piercing Blow European Worlds Qualifier |
![]() | ![]() | 15-08-2017 | DolphinCS Daily Cup #29 |
![]() | ![]() | 15-08-2017 | [Conquest] ** HIGH STAKES Strivewire |
![]() | ![]() | 12-08-2017 | Galatics eSports NightCup #19 |
![]() | ![]() | 12-08-2017 | RLCS 1st Qualifier |
![]() | ![]() | 12-08-2017 | Moche LPLOL Mountain Qualifier 2017 - Group 2 |
![]() | ![]() | 11-08-2017 | ITERUM eSports SLeague Season 3 - Qualifier #3 |
![]() | ![]() | 09-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 08-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 07-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 07-08-2017 | Glory Rocket League Cup |
![]() | ![]() | 06-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 01-08-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 31-07-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 30-07-2017 | Predator Go4Overwatch - Ibérica Cup #18 |
![]() | ![]() | 28-07-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 22-07-2017 | Challengermode - 5vs5 Brawl - July Qualifiy |
![]() | ![]() | 21-07-2017 | Challengermode Daily 5vs5 - Draft Mode |
![]() | ![]() | 21-07-2017 | Allianz Challenge FIFA - Fase Final |
![]() | ![]() | 21-07-2017 | Nutsbet Daily Knockout |
![]() | ![]() | 21-07-2017 | Girl Gamer Festival |
![]() | ![]() | 19-07-2017 | ESL LoL - EU West Champions Club #88 |
![]() | ![]() | 19-07-2017 | ESL CS - CS:GO 5on5 Open League Summer 2017 - Grupo S |
![]() | ![]() | 18-07-2017 | Nutsbet Daily Knockout |
![]() | ![]() | 18-07-2017 | Gfinity Tournament |
![]() | ![]() | 17-07-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 15-07-2017 | Asus Rog Portuguese Qualifier 2017 #2 |
![]() | ![]() | 15-07-2017 | DreamHack Valência 2017 - League of Legends |
![]() | ![]() | 14-07-2017 | Exotic Official Cup #20 |
![]() | ![]() | 14-07-2017 | Siders Cup #13 |
![]() | ![]() | 13-07-2017 | DreamHack Valência 2017 - League of Legends - BYOC |
![]() | ![]() | 12-07-2017 | Faceit Points Cup |
![]() | ![]() | 09-07-2017 | DolphinCS Daily Cup #2 |
![]() | ![]() | 09-07-2017 | Nutsbet Daily Knockout Tournament - 10 de Junho |
![]() | ![]() | 08-07-2017 | 1º Split - Moche LPLOL |
4º | ![]() | 08-07-2017 | 1º Split - Moche LPLOL |
![]() | ![]() | 08-07-2017 | Ismai Legends & FTW - Hearthstone Tournament |
![]() | ![]() | 08-07-2017 | Faceit Points Cups |
![]() | ![]() | 07-07-2017 | AeM Community Showdown - Qualifier #3 |
![]() | ![]() | 04-07-2017 | Challengermode Daily 5vs5 - Draft Mode |
![]() | ![]() | 04-07-2017 | Challengermode Daily 5vs5 - Tournament Mode |
![]() | ![]() | 03-07-2017 | ArenaGG - Torneio Semanal 5vs5 |
![]() | ![]() | 03-07-2017 | Neuro Tournament #2 |
![]() | ![]() | 03-07-2017 | Nutsbet Daily Knockout Tournament |
![]() | ![]() | 02-07-2017 | Nutsbet Daily - 03 de Julho |
![]() | ![]() | 01-07-2017 | Aphobia Gaming - Kinguin Cup #1 |
![]() | ![]() | 30-06-2017 | Exotic Official Cup #18 |
![]() | ![]() | 24-06-2017 | Exotic Official Cup #16 |
![]() | ![]() | 24-06-2017 | NutsBet Sunday - 25 de Junho |
![]() | ![]() | 23-06-2017 | AeM Community Showdown - Qualifier #1 |
![]() | ![]() | 23-06-2017 | Galatics eSports Nightcup #16 |
![]() | ![]() | 23-06-2017 | DreamHack Valencia 2017 - Qualificador de Granada |
4º | ![]() | 21-06-2017 | Good Gaming’s - Europe Open #36 |
![]() | ![]() | 17-06-2017 | ARENAGG - Torneio Inaugural 5vs5 |
![]() | ![]() | 16-06-2017 | IceBeat Cup #1 |
![]() | ![]() | 16-06-2017 | Lion eSports Cup #1 |
![]() | ![]() | 16-06-2017 | Lion eSports Cup #1 |
![]() | ![]() | 15-06-2017 | NutsBets Daily Tournament |
![]() | ![]() | 13-06-2017 | NutsBetst Daily Tournament |
![]() | ![]() | 10-06-2017 | ITERUM e-SLeague Season 2 - Closed Qualifier |
![]() | ![]() | 09-06-2017 | Mounty eSports - FaceIt Cup #8 |
![]() | ![]() | 09-06-2017 | ASP eSports - Saturday Cup #9 |
![]() | ![]() | 08-06-2017 | Overwatch Hyped Series - 1º Divisão |
![]() | ![]() | 08-06-2017 | Overwatch Hyped Series - 1º Divisão |
![]() | ![]() | 08-06-2017 | Overwatch Hyped Series - 2º Divisão |
![]() | ![]() | 03-06-2017 | Exotic Official Cup #11 |
![]() | ![]() | 03-06-2017 | ASP eSports - Saturday Cup #8 |
![]() | ![]() | 02-06-2017 | Liga Oficial NOS Playstation - FIFA2017 |
![]() | ![]() | 02-06-2017 | Liga Oficial NOS Playstation - FIFA2017 |
![]() | ![]() | 28-05-2017 | Wall of Legends Early Summer #29 |
![]() | ![]() | 28-05-2017 | https://ligaplaystation.pt |
![]() | ![]() | 27-05-2017 | Exotic Official Cup #9 |
![]() | ![]() | 27-05-2017 | Liga Oficial Playstation - PES2017 |
![]() | ![]() | 27-05-2017 | Liga Oficial Playstation - Rocket League |
![]() | ![]() | 27-05-2017 | Liga Oficial Playstation - FIFA2017 |
![]() | ![]() | 27-05-2017 | NutsBet $11 buy-in / $400 gtd. |
![]() | ![]() | 26-05-2017 | Exotic Official Cup #8 |
![]() | ![]() | 26-05-2017 | Exotic Official Cup #8 |
![]() | ![]() | 26-05-2017 | Zotac Cup - Hearthstone (Europe) - Finals |
![]() | ![]() | 25-05-2017 | Stars Cup |
5º | ![]() | 22-05-2017 | Qualificador #1 - Liga Championship |
5º | ![]() | 22-05-2017 | Qualificador #1 - Liga Championship |
5º | ![]() | 21-05-2017 | Go4CS:GO Europe Cup #252 |
![]() | ![]() | 21-05-2017 | ELC LoL Legend Series - Qualifier #2 |
![]() | ![]() | 20-05-2017 | ASP eSports - Saturday Cup #7 |
5º | ![]() | 20-05-2017 | DreamHack Valência - Qualificador Ibérico - Aberto |
![]() | ![]() | 20-05-2017 | Exotic Official Cup #6 |
![]() | ![]() | 20-05-2017 | FIFA Challenge #3 |
![]() | ![]() | 13-05-2017 | Galatics eSports Nightcup #14 |
![]() | ![]() | 13-05-2017 | Zotac Cup - Hearthstone (Europe) - Qualifier #4 |
![]() | ![]() | 13-05-2017 | Exotic Official Cup #4 |
![]() | ![]() | 12-05-2017 | Exotic Official Cup #3 |
![]() | ![]() | 11-05-2017 | StriveWire's Little John #172 |
![]() | ![]() | 07-05-2017 | 4Gamers Lisboa 2017 - Qualifier |
![]() | ![]() | 07-05-2017 | 4Gamers Lisboa 2017 - Qualifier |
![]() | ![]() | 04-05-2017 | Thursday Night Cup #301 |
![]() | ![]() | 04-05-2017 | Qualificador FIWC |
![]() | ![]() | 03-05-2017 | LoL 5on5 Open Cup #140 - Portugal |
5º | ![]() | 30-04-2017 | SEC CS:GO Season 5 - Last Chance Qualifier |
![]() | ![]() | 29-04-2017 | Qualificador 4Gamers - Hearthstone |
![]() | ![]() | 26-04-2017 | Good Gaming’s Sparty NA Madness 17 |
5º | ![]() | 25-04-2017 | CS:GO 5on5 Worten | Omen Challenge #1 - Qualifier #1 |
![]() | ![]() | 21-04-2017 | Log On Weekly Tournament #11 Tavern Hero Qualifier |
![]() | ![]() | 15-04-2017 | Qualificador de FIFA - 4Gamers by FTW & 1UpGaming |
![]() | ![]() | 15-04-2017 | Moche LPLOL 2017 - Relegations #1 |
![]() | ![]() | 15-04-2017 | Strivewire's Little John #153 |
![]() | ![]() | 14-04-2017 | Galatics eSports Nightcuo #12 |
![]() | ![]() | 14-04-2017 | Voltaic Official Cup #18 |
![]() | ![]() | 12-04-2017 | Voltaic Easter Cup |
5º | ![]() | 10-04-2017 | SEC CS:GO Season 5 Qualifier #1 Hungary |
![]() | ![]() | 09-04-2017 | 4Gamers OMEN CS:GO Masters - Qualificador Fechado |
![]() | ![]() | 01-04-2017 | Ceez Gaming Saturday Cup #2 |
![]() | ![]() | 31-03-2017 | Voltaic Official Cuo #13 |
![]() | ![]() | 27-03-2017 | 1on1 Community Cup #7 Europe |
![]() | ![]() | 26-03-2017 | Voltaic Official Cup #12 |
![]() | ![]() | 25-03-2017 | Overwatch Hyped Series Qualifier |
![]() | ![]() | 25-03-2017 | LogOn Gargula Trimestral |
![]() | ![]() | 24-03-2017 | Voltaic Official Cup #10 |
![]() | ![]() | 22-03-2017 | Finais europeias da Liga PlayStation |
![]() | ![]() | 21-03-2017 | Gfinity Premium |
![]() | ![]() | 19-03-2017 | SuperGame eSport - Campeonato Polaco |
4º | ![]() | 19-03-2017 | Moche LPLOL - Infernal Qualifier #1 |
![]() | ![]() | 19-03-2017 | Omen | Fnac Overwatch Challenge #2 |
![]() | ![]() | 18-03-2017 | StriveWire's Sizzling Saturday #28 |
![]() | ![]() | 18-03-2017 | Ceez Gaming Team Qualifier |
![]() | ![]() | 15-03-2017 | StriveWire's Little John #130 |
![]() | ![]() | 12-03-2017 | CS:GO 5on5 Regional Nightcup Final February Southeast Europe |
5º | ![]() | 12-03-2017 | Masters of Europe #15 |
5º | ![]() | 11-03-2017 | NGage Saturday SuperCup |
![]() | ![]() | 10-03-2017 | StriveWire's Little John #127 |
![]() | ![]() | 10-03-2017 | CS:GO 5on5 Open League Spring 2017 Europe - Grupo BW |
![]() | ![]() | 10-03-2017 | CS:GO 5on5 Open League Spring 2017 Europe - Grupo AW |
![]() | ![]() | 07-03-2017 | Faceit Points Cup |
![]() | ![]() | 04-03-2017 | Faced eSports Saturday Cup |
![]() | ![]() | 04-03-2017 | Siders Cup #1 |
![]() | ![]() | 04-03-2017 | XFunction Ozone Cup - Qualifier #2 |
5º | ![]() | 04-03-2017 | XFunction Ozone Cup - Qualifier #2 |
![]() | ![]() | 04-03-2017 | Omen Fnac Overwatch Challenge #2 - Qualificador #1 |
![]() | ![]() | 03-03-2017 | Galatics eSports Nightcup #9 |
![]() | ![]() | 28-02-2017 | Faced eSports Tuesdaycup |
![]() | ![]() | 27-02-2017 | Illuminappy Cup #1 |
![]() | ![]() | 25-02-2017 | XFunction Ozone Cup - Qualifier #1 |
4º | ![]() | 25-02-2017 | New Years Evolution |
5º | ![]() | 25-02-2017 | XFunction Ozone Cup - Qualifier #1 |
![]() | ![]() | 24-02-2017 | Galatics eSports Nightcup #8 |
![]() | ![]() | 23-02-2017 | ESL Go4CS:GO Poland Cup #7 |
![]() | ![]() | 21-02-2017 | LoL EU West 5on5 Fight Club #23 |
![]() | ![]() | 21-02-2017 | LoL 5on5 ARAM #19 Portugal |
![]() | ![]() | 19-02-2017 | Winter LAN Party Dzier?oniów 2 |
![]() | ![]() | 18-02-2017 | FTW | 1UP FIFA Challenge #1 |
![]() | ![]() | 14-02-2017 | GFinity Premium1vs1 |
![]() | ![]() | 14-02-2017 | Hearthstone (EU) 1v1 with 8 slots |
![]() | ![]() | 10-02-2017 | CGT Prague 2017 - Qualifier |
![]() | ![]() | 10-02-2017 | CGT Prague 2017 - Qualifier |
![]() | ![]() | 09-02-2017 | Gfinity CUP |
![]() | ![]() | 31-01-2017 | LoL 5on5 Open Cup #134 Portugal |
![]() | ![]() | 29-01-2017 | Hexagone na Log On - Fifa17 #1 |
![]() | ![]() | 21-01-2017 | Hearthstone Winter Tavern Hero Qualifier |
![]() | ![]() | 21-01-2017 | Hearthstone Winter Tavern Hero Qualifier |
![]() | ![]() | 20-01-2017 | SuperGame eSports | Rybnik |
![]() | ![]() | 14-01-2017 | Portuguese Crossfire Lan Championship 2017 #1 |
![]() | ![]() | 10-01-2017 | Maynard's Tuesday #5 |
![]() | ![]() | 10-01-2017 | ESL Go4CS:GO Poland Cup #1 |
![]() | ![]() | 06-01-2017 | Torneio NACOM Liga Playstation |
![]() | ![]() | 06-01-2017 | Torneio NACOM Liga Playstation |
![]() | ![]() | 06-01-2017 | Torneio NACOM Liga Playstation |
![]() | ![]() | 06-01-2017 | Torneio NACOM Liga Playstation |
![]() | ![]() | 01-01-2017 | ESL Go4CS:GO Europe Cup #232 |
Awards 2017
251
251
TOP3 Jogos

108

50

40
Total awards
1740
1740