Prémios
Posição | Equipa | Data | Evento |
---|---|---|---|
![]() | ![]() | 14-12-2024 | PTRL S13 Ultimate Series Campeonato de Construtores - Marques & Gurla |
![]() | ![]() | 14-12-2024 | PTRL S13 Ultimate Series Campeonato de Construtores - Araújo & MOTA |
![]() | ![]() | 14-12-2024 | PTRL S13 1ª Divisão Ultimate Series - Marques |
4º | ![]() | 30-11-2024 | Final IMPACT Series - World Warrior 2024 - ES & PT [Tomoecunha] |
![]() | ![]() | 24-11-2024 | Locus League Season 2 Finals - Zerin |
![]() | ![]() | 24-11-2024 | Locus League Season 2 Finals - Iberyes |
![]() | ![]() | 23-11-2024 | Tekken Portugal Tour 2024 Finals - NuNoX |
![]() | ![]() | 16-11-2024 | PTRL S13 1ª Divisão Ultimate Series - Araujo |
![]() | ![]() | 14-11-2024 | Weekly L #137 - Zerin |
![]() | ![]() | 27-10-2024 | Arena BD @ Amadora BD SF6 - tomoeCunha |
![]() | ![]() | 26-10-2024 | Arena BD @ Amadora BD Tekken 8 - NuNoX |
![]() | ![]() | 19-10-2024 | EFT 2024 SF6 - tomoeCunha |
![]() | ![]() | 10-10-2024 | Weekly L #132 - Zerin |
![]() | ![]() | 06-10-2024 | IMPACT Series - World Warrior 2024 - ES & PT 4 [Tomoecunha] |
![]() | ![]() | 28-09-2024 | Mental Stack 2024 - Tekken 8 [NuNoX] |
![]() | ![]() | 28-09-2024 | Mental Stack 2024 - GBVSR [Zeno] |
![]() | ![]() | 28-09-2024 | Mental Stack 2024 - SF6 [Tomoecunha] |
![]() | ![]() | 26-09-2024 | Weekly L #130 - Iberyes |
![]() | ![]() | 21-09-2024 | Tekken Portugal Tour Round 6 - NuNoX |
![]() | ![]() | 08-09-2024 | IMPACT Series - World Warrior 2024 - ES & PT 3 - Tomoecunha |
![]() | ![]() | 05-09-2024 | Weekly L #128 - Iberyes |
![]() | ![]() | 31-08-2024 | Tekken Portugal Tour Round 5 - NuNoX |
![]() | ![]() | 22-08-2024 | Weekly L #126 - Iberyes |
![]() | ![]() | 22-08-2024 | Weekly L #126 - Zerin |
![]() | ![]() | 15-08-2024 | Weekly L #125 - Iberyes |
![]() | ![]() | 08-08-2024 | Weekly L #124 - Zerin |
![]() | ![]() | 25-07-2024 | European Basketball League (EBA) |
![]() | ![]() | 20-07-2024 | Major L IV - SSBU [Zerin] |
![]() | ![]() | 20-07-2024 | Major L IV - Tekken 8 [NuNoX] |
![]() | ![]() | 20-07-2024 | Major L IV - SF6 [tomoeCunha] |
![]() | ![]() | 18-07-2024 | Weekly L #121 - Iberyes |
![]() | ![]() | 11-07-2024 | Weekly L #120 - Iberyes |
![]() | ![]() | 11-07-2024 | Weekly L #120 - Zerin |
![]() | ![]() | 07-07-2024 | Mushroom Madness #5 Play Youth - Zerin |
![]() | ![]() | 04-07-2024 | Wonky L #119 - Iberyes |
![]() | ![]() | 04-07-2024 | Wonky L #119 - Zerin |
![]() | ![]() | 27-06-2024 | Weekly L #118 - Zerin |
![]() | ![]() | 22-06-2024 | Mushroom Madness #4 - Iberyes |
![]() | ![]() | 20-06-2024 | Weekly L #117 - Iberyes |
![]() | ![]() | 06-06-2024 | Set & Reset #08 SF6 - tomoeCunha |
![]() | ![]() | 01-06-2024 | Sticks N Stones #6 SF6 - tomoeCunha |
![]() | ![]() | 31-05-2024 | FPB - Circuito Nacional |
![]() | ![]() | 30-05-2024 | Weekly L #114 - Zerin |
![]() | ![]() | 19-05-2024 | PTRL S12 1ª Divisão Ultimate Series - Araujo |
![]() | ![]() | 19-05-2024 | PTRL S12 Ultimate Series Campeonato de Construtores - Araujo & MOTA |
![]() | ![]() | 16-05-2024 | Weekly L #112 - Zerin |
![]() | ![]() | 29-04-2024 | WOR S17 T6 - Araujo |
![]() | ![]() | 29-04-2024 | WOR S17 T6 Campeonato de Construtores - Araujo e Marques |
![]() | ![]() | 25-04-2024 | Weekly L #109 - Iberyes |
![]() | ![]() | 20-04-2024 | Mushroom Madness #3 - Iberyes |
![]() | ![]() | 20-04-2024 | Siege the North - Zerin |
![]() | ![]() | 19-04-2024 | Kasu League |
![]() | ![]() | 18-04-2024 | Weekly L #108 - Zerin |
![]() | ![]() | 11-04-2024 | Weekly L #107 - Zerin |
![]() | ![]() | 11-04-2024 | Dunkin'Yips #14 - GBVSR - Zeno |
![]() | ![]() | 24-03-2024 | Patada na Boca #7 GBVSR - Zeno |
![]() | ![]() | 21-03-2024 | Weekly L #105 - Zerin |
![]() | ![]() | 17-03-2024 | Portugal Challenge Brawl Stars |
![]() | ![]() | 16-03-2024 | Mushroom Madness #2 - Zerin |
![]() | ![]() | 14-03-2024 | Weekly L #104 - Iberyes |
![]() | ![]() | 14-03-2024 | Weekly L #104 - Zerin |
![]() | ![]() | 09-03-2024 | Liga COD PT |
![]() | ![]() | 07-03-2024 | Weekly L #103 - Zerin |
![]() | ![]() | 06-03-2024 | Race of Champions S2 - PTRL - MOTA |
![]() | ![]() | 03-03-2024 | Master League Portugal S13 |
![]() | ![]() | 15-02-2024 | Weekly L #100 - Zerin |
![]() | ![]() | 15-02-2024 | Weekly L #100 - Iberyes |
![]() | ![]() | 08-02-2024 | Weekly L #99 - Iberyes |
![]() | ![]() | 08-02-2024 | Weekly L #99 - Zerin |
![]() | ![]() | 05-02-2024 | WOR S16 T6 - Araujo |
![]() | ![]() | 01-02-2024 | Weekly L #98 - Iberyes |
![]() | ![]() | 01-02-2024 | Weekly L #98 - Zerin |
![]() | ![]() | 27-01-2024 | Promenade | EU GBVSR Weeklies #5 - Zeno |
![]() | ![]() | 27-01-2024 | Mushroom Madness #1 - Zerin |
![]() | ![]() | 18-01-2024 | Weekly L #96 - Iberyes |
![]() | ![]() | 18-01-2024 | Weekly L #96 - Zerin |
![]() | ![]() | 11-01-2024 | Wonkly L #95 - Zerin |
Awards 2024
77
77
TOP3 Jogos

61

10

3
Total awards
1740
1740